Bruniges, Francis
| Birth Name | Bruniges, Francis |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 28 December 1817 | 1a | ||
|
|
||||
| Baptism | 28 December 1817 | Stepney, Middlesex, England | 1a | |
|
|
||||
| Residence | 11 July 1841 | Patriot Street, Stepney, Middlesex, England | From Baptism of Elizabeth Hannah Bruniges | 2a |
|
|
||||
| Occupation | 11 July 1841 | Silverer | 2a | |
|
|
||||
| Residence | 11 December 1842 | 31, York Street, Mile End Old Town, Middlesex, England | From Baptism of Hannah Mary | 3a |
|
|
||||
| Occupation | 11 December 1842 | Plate Glass Silverer | 3a | |
|
|
||||
| Residence | 2 February 1845 | 16, Patriot Street, Stepney, Middlesex, England | From Baptisms of Sarah Bruniges & Elizabeth Bruniges (Twins) | 4a 4b |
|
|
||||
| Occupation | 2 February 1845 | Plate Glass Silverer | 4a | |
|
|
||||
| Census | 30 March 1851 | 21, Eyre Street, St Andrew, Holborn, Middlesex, England | 5a | |
|
Parish or Township: St Andrews Holborn Ecclesiastical District: Trinity City or Borough: Finsbury Relation: Head Condition: Married Age: 34 Occupation: Glass Silverer Where Born: Stepney, Middlesex Name: Bruniges, Francis |
||||
| Census | 7 April 1861 | 21, Eyre Street, St Andrew, Holborn, Middlesex, England | 6a | |
|
Parish or Township: St Andrew Holborn Parliamentary Borough: Finsbury Ecclesiastical District: Trinity Relation: Head Condition: Married Age: 44 Occupation: Porter General Where Born: Stepney, Middlesex |
||||
| Occupation | 25 December 1877 | Plate Glass Silverer | 7a | |
|
Event Note
This occupation was taken from his son Joseph's marriage certificate dated 1877-12-25. However he appears to be deceased by this time as he did not appear on the 1871 census with his family. He also appeared on the 1861 census as a Porter General. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bruniges, Martin | before October 1787 | ||
| Mother | Naylor, Hannah Sarah | |||
| Sister | Bruniges, Sarah | 1810 | ||
| Bruniges, Francis | before 28 December 1817 | |||
| Brother | Bruniges, Alexander | 21 July 1819 | ||
| Brother | Bruniges, William Martin | 1823 |
Families
Family of Bruniges, Francis and Lincoln, Elizabeth |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Lincoln, Elizabeth ( * before 20 January 1818 + 1884 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bruniges, Elizabeth Hannah | 14 June 1841 | |
| Bruniges, Hannah Mary | 14 November 1842 | |
| Bruniges, Sarah | 31 December 1844 | |
| Bruniges, Elizabeth | 31 December 1844 | |
| Bruniges, Ann | 9 April 1847 | |
| Bruniges, Charlotte | 1849 | |
| Bruniges, Francis Joseph | 28 February 1851 | 1851 |
| Bruniges, Joseph | 1852 | 1919 |
| Bruniges, Francis | 1854 | |
| Bruniges, Ellen | 1860 |
Narrative
In 1842, 1845 and 1851 Francis was recorded as a Glass Silverer. In the 1861 census Francis is now a Railway Porter for the Great Northern Railway which opened a temporary terminus on 7 August 1850 at Maiden Lane and then in 1852 GNR opened it's new London terminus at King's Cross
Pedigree
Ancestors
Source References
-
England Births & Baptisms 1538-1975, England, London, Stepney, 1817
-
- Date: 28 December 1817
-
-
London, Docklands and East End Baptisms, 1558-1933, 1841, X024/133
-
- Date: 11 July 1841
-
-
London, Docklands and East End Baptisms, 1558-1933, 1842, X024/133
-
- Date: 11 December 1842
-
-
London, Docklands and East End Baptisms, 1558-1933, 1845, X024/133
-
- Date: 2 February 1845
-
- Date: 2 February 1845
-
-
Source for UK 1851 Census
-
- Date: 30 March 1851
- Page: HO107 Piece 1514, Page 21
-
-
Source for UK 1861 Census
-
- Date: 7 April 1861
- Page: RG9, Piece 185, Folio 89, Page 17
-
-
GRO England: Marriage Certificate of Bruniges, Joseph and Jackson, Emily Jane
-
- Date: 22 July 2015
- Page: 1877 Number 278
-
-
England And Wales Marriages 1837-2008, England, London, St George In The East
-
- Page: Page 34, Volume 2.
-