Bruniges, Alexander
| Birth Name | Bruniges, Alexander |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 21 July 1819 | 1a | ||
|
|
||||
| Baptism | 24 December 1820 | St Mary Church, Whitechapel Road, Whitechapel, Middlesex, England | 1a | |
|
|
||||
| Residence | 24 December 1820 | Charlotte Street, Whitechapel, Middlesex, England | From Baptism of Alexandor Bruniges | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bruniges, Martin | before October 1787 | ||
| Mother | Naylor, Hannah Sarah | |||
| Sister | Bruniges, Sarah | 1810 | ||
| Brother | Bruniges, Francis | before 28 December 1817 | ||
| Bruniges, Alexander | 21 July 1819 | |||
| Brother | Bruniges, William Martin | 1823 |
Pedigree
-
Bruniges, Martin
-
Naylor, Hannah Sarah
- Bruniges, Sarah
- Bruniges, Francis
- Bruniges, Alexander
- Bruniges, William Martin
-
Naylor, Hannah Sarah
Ancestors
Source References
-
London, Docklands and East End Baptisms, 1558-1933, 1820, X024/093
-
- Date: 24 December 1820
-