Bruniges, Sarah
| Birth Name | Bruniges, Sarah |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1810 | 1a | ||
|
|
||||
| Residence | 4 February 1810 | Fieldgate Street, Whitechapel, Middlesex, England | From Baptism of Sarah Bruniges | 1a |
|
|
||||
| Baptism | 4 February 1810 | St Mary Church, Whitechapel Road, Whitechapel, Middlesex, England | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bruniges, Martin | before October 1787 | ||
| Mother | Naylor, Hannah Sarah | |||
| Bruniges, Sarah | 1810 | |||
| Brother | Bruniges, Francis | before 28 December 1817 | ||
| Brother | Bruniges, Alexander | 21 July 1819 | ||
| Brother | Bruniges, William Martin | 1823 |
Pedigree
Ancestors
Source References
-
London, Docklands and East End Baptisms, 1558-1933, 1810, X024/093
-
- Date: 4 February 1810
-