Family of Bruniges, Francis and Lincoln, Elizabeth
Families
| Married | Husband | Bruniges, Francis ( * before 28 December 1817 + ... ) | |||||||||||||||||||||||||||||||||
| Married | Wife | Lincoln, Elizabeth ( * before 20 January 1818 + 1884 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bruniges, Elizabeth Hannah | 14 June 1841 | |
| Bruniges, Hannah Mary | 14 November 1842 | |
| Bruniges, Sarah | 31 December 1844 | |
| Bruniges, Elizabeth | 31 December 1844 | |
| Bruniges, Ann | 9 April 1847 | |
| Bruniges, Charlotte | 1849 | |
| Bruniges, Francis Joseph | 28 February 1851 | 1851 |
| Bruniges, Joseph | 1852 | 1919 |
| Bruniges, Francis | 1854 | |
| Bruniges, Ellen | 1860 |
Source References
-
England And Wales Marriages 1837-2008, England, London, St George In The East
-
- Page: Page 34, Volume 2.
-