Clutterbuck, Kenneth
| Birth Name | Clutterbuck, Kenneth |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 22 April 1950 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clutterbuck, Arthur Alfred | 1921 | 18 December 2003 | |
| Mother | Bruniges, Ada Edith | 5 May 1920 | 2 December 1982 | |
| Brother | Clutterbuck, Peter Alan | 22 April 1939 | 1991 | |
| Brother | Clutterbuck, Arthur Harold | 2 June 1941 | 24 February 2016 | |
| Brother | Clutterbuck, Roy Alfred | 28 January 1947 | 9 August 2009 | |
| Clutterbuck, Kenneth | 22 April 1950 |
Families
Family of Clutterbuck, Kenneth and Stafford, Krysia |
|||||||||||||||||||||||||
| Married | Wife | Stafford, Krysia ( * 18 March 1949 + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Clutterbuck, Sarah | 1 March 1975 | |
| Clutterbuck, Nicholas | 13 October 1977 | 24 February 2001 |
Family of Clutterbuck, Kenneth and Yates, Janet Mary
Pedigree
Ancestors
Source References
-
Linda Kirkpatrick: Kirkpatrick, Linda email 2015-03-16
-
- Date: 16 March 2015
- Page: Subject: FW: History
-
-
Linda Kirkpatrick: Kirkpatrick, Linda email 2015-04-20
-
- Date: 20 April 2015
- Page: Subject: RE: info
-
