Pannowitz, Emily Adela
| Birth Name | Pannowitz, Emily Adela |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1890 | Nhill, Victoria, Australia | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Panowiez, Adelbertus | 5 March 1852 | 1939 | |
| Mother | Knapp, Harriet | 27 January 1854 | 1928 | |
| Sister | Pannowitz, Agnes Jane Magdalone | 1 February 1870 | 18 October 1949 | |
| Sister | Pannowitz, Harriet | 1872 | ||
| Sister | Pannowitz, Mary Ann | 1874 | ||
| Brother | Pannowitz, George | 1876 | ||
| Brother | Pannowitz, William Henry | 1878 | ||
| Brother | Pannowitz, Henry Michael | 1881 | 1958 | |
| Brother | Pannowitz, James | 1883 | ||
| Sister | Pannowitz, Georgina | 1885 | ||
| Sister | Pannowitz, Antonia Adelaide | 1888 | 1951 | |
| Pannowitz, Emily Adela | 1890 | |||
| Brother | Pannowitz, Thomas | 1893 | 1928 | |
| Brother | Pannowitz, Alex David | 1894 | ||
| Sister | Pannowitz, Ester Myrtle | 1900 |
Pedigree
Ancestors
Source References
-
BDM Victoria, Family History Search, Birth Certificate
-
- Date: 1890
- Page: Reg No. 25941
-