Bruniges, George
| Birth Name | Bruniges, George |
| Gender | male |
| Age at Death | 56 years, 3 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1760 | 1a | ||
|
|
||||
| Occupation | 7 December 1795 | [Sugar] Boiler | 2a | |
|
|
||||
| Probate (Beneficiary) | 24 December 1795 | Greater London, England | Probate of Martin Bruniges | 2a |
|
Executor: William Carr Executor: John Farrar |
||||
| Residence | 13 March 1796 | Wentworth Street, SpitalFields, Middlesex, England | From Baptism of Sarah Bruniges | 3a |
|
|
||||
| Residence | 10 June 1798 | Wentworth Street, SpitalFields, Middlesex, England | From Baptism of Eleanor Bruniges | 4a |
|
|
||||
| Residence | 26 October 1800 | Wentworth Street, Whitechapel, Middlesex, England | From Baptism of John Bruniges | 5a |
|
|
||||
| Residence (Unknown) | 7 November 1802 | Wentworth Street, Whitechapel, Middlesex, England | From Baptism of Charlotte Bruniges | 6a |
|
|
||||
| Occupation | 25 June 1810 | The Rose and Crown, Wentworth Street, Whitechapel, Middlesex, England | Publican | 7a 8a |
|
|
||||
| Residence | 25 June 1810 | The Rose and Crown, Wentworth Street, Whitechapel, Middlesex, England | From Court Proceedings: Trial of George Freeman | 7a |
|
|
||||
| Court | 18 July 1810 | The Old Bailey, City of London, England | Trial of George Freeman | 7a |
|
|
||||
| Residence | 1 May 1811 | The Rose and Crown, Wentworth Street, Whitechapel, Middlesex, England | From Court Proceedings: Trial of John Bryan | 8a |
|
|
||||
| Court | 29 May 1811 | The Old Bailey, City of London, England | Trial of John Bryan | 8a |
|
|
||||
| Death | April 1816 | 1a 9a | ||
|
|
||||
| Residence | before 28 April 1816 | Wentworth Street, Whitechapel, Middlesex, England | From Burial of George Bruniges | 1a |
|
|
||||
| Burial | 28 April 1816 | St Mary Church, Whitechapel Road, Whitechapel, Middlesex, England | 1a 9a | |
|
|
||||
| Probate | March 1817 | The Commissary Court of London, City of London, England | Probate of George Bruniges | 10a |
|
Event Note
Probate is available from the Guildhall Library. London Probate 1750-1858, The Commissary Court of London. March 1817. Unable to download or order a copy online. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bruniges, Martin | 1718 | 19 December 1795 | |
| Mother | Celia, Elizabeth | |||
| Brother | Bruniges, John | about 1759 | 1794 | |
| Bruniges, George | 1760 | April 1816 |
Families
Family of Bruniges, George and , Martha |
|||||||||||||||||||||||
| Married | Wife | , Martha ( * about 1770 + May 1810 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bruniges, Mary Ann | about 1792 | 1795 |
| Bruniges, Ann Margaret | 1793 | 1795 |
| Bruniges, Sarah | 1796 | |
| Bruniges, Eleanor | 1798 | 1818 |
| Bruniges, John | 1800 | |
| Bruniges, Charlotte | 1802 |
Narrative
The youngest of 2 sons of Martin and Elizabeth Bruniges. By 1795 at the age of 35 years George was a 'Boiler' for his father, a wealthy sugar refiner in Wentworth Street. His older brother John had died the year before, as had John's wife and in the 3 years before that 3 of their children. Earlier in 1795 George and his wife Martha had also lost two young daughters just months apart. Ann Margaret aged aged 2 years in February and Mary Ann aged 3 years in September. Later in the year In December George's father Martin died at the age of 77 years leaving George his leasehold and "interest" in his premises in Wentworth Street.
Ten years later in May 1810 his wife Martha died aged 40 years, and by this time at the age of 50 years George was the publican of the Rose & Crown in Wentworth Street. George died six years later in 1816 at the age of 56 years.
Pedigree
Ancestors
Source References
-
City Of London Burials 1754-1855, Whitechapel, 1816-04-28
-
- Date: 28 April 1816
-
-
PRO PROB 11/1268. 1795, Bruniges, Martin
-
- Date: 24 December 1795
-
-
London, Docklands and East End Baptisms, 1558-1933, 1796, X024/093
-
- Date: 13 March 1796
-
-
London, Docklands and East End Baptisms, 1558-1933, 1798, X024/093
-
- Date: 10 June 1798
-
-
London, Docklands and East End Baptisms, 1558-1933, 1800, X024/093
-
- Date: 26 October 1800
-
-
London, Docklands and East End Baptisms, 1558-1933, 1802, X024/093
-
- Date: 7 November 1802
-
-
Old Bailey Proceedings, t18100718-4
-
- Date: 25 June 1810
- Page: Trial of George Freeman
-
-
Old Bailey Proceedings, t18100529-90
-
- Date: 29 May 1811
- Page: Trial of John Bryan
-
-
England Deaths And Burials 1538-1991, England, Middlesex, Whitechapel, 1816-04-28
-
- Date: 28 April 1816
-
-
London Probate Index 1750-1888
-
- Date: 1817
- Page: March
-
