Mee, Marie Therese
| Birth Name | Mee, Marie Therese |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Author | 1981 | Family History And Genealogy Of John Mee Married Agnes Pannowitz | 1a | |
|
|
||||
| Author | about 1982 | History And Genealogy Of The Panowiez Family In Poland And Australia | 2a | |
|
|
||||
| Author | 1983 | A Brief Outline Of Our Knapp Ancestry | 3a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mee, John Michael | 1899 | 1956 | |
| Mother | Fogerty, Hannah | 1900 | 1988 | |
| Mee, Marie Therese | ||||
| Sister | Mee, Bridget Agnes | |||
| Brother | Mee, Michael John | |||
| Brother | Mee, Allan Anthony | |||
| Sister | Mee, Kathleen Norma | |||
| Sister | Mee, Helen Mary |
Families
Family of Boyce, John William and Mee, Marie Therese |
||||||||||||||||||||
| Married | Husband | Boyce, John William ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Boyce, Anthony John | ||
| Boyce, Rosalie Anne | ||
| Boyce, Deirdre Louise | ||
| Boyce, Brian William | ||
| Boyce, Marcia Therese |
Narrative
Marie Boyce compiled three family history books which are cited extensively in the Pannowitz, Knapp and Mee families here. The books were loaned to me by Bernie Mee of Milicent and have been invaluable in further researching these families. The books are:
Family History And Genealogy Of John Mee Married Agnes Pannowitz. Compiled by Marie Boyce. 1981.
A Brief Outline Of Our Knapp Ancestry. Compiled by Marie Boyce. 1983.
History And Genealogy Of The Pannowitz Family In Poland And Australia.
Pedigree
Ancestors
Source References
-
Marie Boyce: Family History And Genealogy Of John Mee Married Agnes Pannowitz
-
- Date: 1981
- Page: Text
-
-
Marie Boyce: History And Genealogy Of The Panowiez Family In Poland And Australia
-
- Date: about 1982
- Page: Text
-
-
Marie Boyce: A Brief Outline Of Our Knapp Ancestry
-
- Page: Text
-
