Bruniges, John
| Birth Name | Bruniges, John |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | before 29 January 1786 | 1a | ||
|
|
||||
| Baptism | 29 January 1786 | Stepney, Middlesex, England | 1a | |
|
|
||||
| Probate (Beneficiary) | 24 December 1795 | Greater London, England | Probate of Martin Bruniges | 2a |
|
Event Reference Note
Beneficiary of Martin Bruniges will. Executor: William Carr Executor: John Farrar |
||||
| Occupation | 10 January 1800 | Whitechapel, Middlesex, England | Apprentice Farrier to John Veal Farrier's Company | 3a |
|
|
||||
| Residence | 28 March 1816 | Finch Street, Whitechapel, Middlesex, England | From Burial of Sarah Bruniges | 4a |
|
|
||||
| Residence | 2 July 1820 | Finch Street, Whitechapel, Middlesex, England | From Baptism of Martin Bruniges | 5a |
|
|
||||
| Occupation | 2 July 1820 | Farrier | 5a | |
|
|
||||
| Residence | 9 September 1821 | Essex Street, Whitechapel, Middlesex, England | From Baptism of Elizabeth Bruniges | 6a |
|
|
||||
| Occupation | 9 September 1821 | Farrier | 6a | |
|
|
||||
| Residence | 7 March 1824 | Essex Street, Whitechapel, Middlesex, England | From Baptism of Ann Bruniges | 7a |
|
|
||||
| Occupation | 7 March 1824 | Farrier | 7a | |
|
|
||||
| Residence | 17 November 1826 | Catherine Wheel Alley, Whitechapel, Middlesex, England | From Baptism of Mary Bruniges | 8a |
|
|
||||
| Occupation | 17 November 1826 | Farrier | 8a | |
|
|
||||
| Probate (Beneficiary) | 28 January 1850 | Probate of Charlotte Bruniges | 9a | |
|
Executor: William Lopars ???icth |
||||
| Occupation | 28 January 1850 | Farrier | 9a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bruniges, John | about 1759 | 1794 | |
| Mother | , Elizabeth Sarah | 1757 | 1794 | |
| Sister | Bruniges, Ann | 1784 | ||
| Bruniges, John | before 29 January 1786 | |||
| Brother | Bruniges, Martin | before October 1787 | ||
| Brother | Bruniges, Henry | before 15 November 1789 | December 1790 | |
| Sister | Bruniges, Elizabeth | about 1791 | 1793 | |
| Brother | Bruniges, William | November 1793 | November 1793 |
Families
Family of Bruniges, John and , Mary |
|||||||||||||||||||||||
| Married | Wife | , Mary ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bruniges, Sarah | 1815 | 1816 |
| Bruniges, Martin | 6 September 1819 | |
| Bruniges, Elizabeth | 21 August 1821 | |
| Bruniges, Ann | 1824 | |
| Bruniges, Mary | 28 October 1826 | |
| Bruniges, Wm [William] | before 16 December 1827 |
Pedigree
Ancestors
Source References
-
England Births & Baptisms 1538-1975, England, London, Stepney, 1786
-
- Date: 29 January 1786
-
-
PRO PROB 11/1268. 1795, Bruniges, Martin
-
- Date: 24 December 1795
-
-
London Apprenticeship Abstracts, 1442-1850
-
- Date: 10 January 1800
-
-
Greater London Burials, St Marys, Whitechapel, 1816-03-28
-
- Date: 28 March 1816
-
-
London, Docklands and East End Baptisms, 1558-1933, 1820, X024/093
-
- Date: 2 July 1820
-
-
London, Docklands and East End Baptisms, 1558-1933, 1821, X024/093
-
- Date: 9 September 1821
-
-
London, Docklands and East End Baptisms, 1558-1933, 1824, X024/094
-
- Date: 7 March 1824
-
-
London, Docklands and East End Baptisms, 1558-1933, 1826, X024/094
-
- Date: 17 November 1826
-
-
PRO PROB 11/2106. 1850, Bruniges, Charlotte
-
- Date: 28 January 1850
-
