Zbierski, Peter
| Birth Name | Zbierski, Peter |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zbierski, Joseph | 16 March 1850 | ||
| Mother | Nowaka, Anotonia | 1824 | 1901 | |
| Zbierski, Peter | ||||
| Brother | Zbierski, Nicodemus | 19 May 1845 | 11 July 1850 | |
| Sister | Zbierski, Emilie | 18 May 1847 | ||
| Brother | Zbierski, Joseph | 17 March 1850 | ||
| Panowiez, Kazimiez | 1825 | 15 April 1904 | ||
| Mother | Nowaka, Anotonia | 1824 | 1901 | |
| Half-brother | Panowiez, Adelbertus | 5 March 1852 | 1939 | |
| Half-brother | Panowiez, Johannes | 22 May 1855 | ||
| Half-brother | Pannowitz, Valentine | 1859 | 1900 | |
| Half-sister | Pannowitz, Mary | 1861 | ||
| Half-brother | Pannowitz, Paul | 1863 | 1866 | |
| Half-sister | Pannowitz, Antonia | 1867 | ||
Narrative
Presumed to have died in infancy.
Ref: History And Genealogy Of The Panowiez Family In Poland And Australia. Marie Boyce.