Bullivant, Mary
| Birth Name | Bullivant, Mary |
| Married Name | Booth, Mary |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1808 | Whitton, Lincolnshire, England | ||
|
|
||||
| Baptism | 28 March 1808 | Whitton, Lincolnshire, England | 1a 2a | |
|
|
||||
| Census | 6 June 1841 | Alkborough, Lincolnshire, England | 3a | |
|
Parish or Township: Alkborough Name: Booth, Mary Age: 30 [rounded] Where Born: England |
||||
| Census | 30 March 1851 | Alkborough Lane, Alkborough, Lincolnshire, England | 4a | |
|
Parish or Township: Alkborough Name: Booth, Mary Relation: Wife Condition: Married Age: 42 Where Born: Whitton, Lincolnshire |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bullivant, Ambrose | |||
| Mother | Robinson, Mary | |||
| Bullivant, Mary | 1808 |
Families
Family of Booth, William and Bullivant, Mary |
||||||||||||||||||||||||||||||||
| Married | Husband | Booth, William ( * 1806 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Booth, Sarah | 1832 | |
| Booth, John | 1834 | |
| Booth, William | 1836 | |
| Booth, Henry | 1837 | |
| Booth, Richard | 1839 | |
| Booth, Mary | 1841 | |
| Booth, James | 30 January 1843 | 31 March 1918 |
| Booth, Betsy | 1844 | |
| Booth, Harriet | 1846 |
Pedigree
Source References
-
Lincolnshire Baptism, Whitton, 1808-03-28
-
- Date: 28 March 1808
-
-
England Births & Baptisms 1538-1975, England, Lincolnshire, Whitton, 1808
-
- Date: 28 March 1808
-
-
Source for UK 1841 Census
-
- Date: 6 June 1841
- Page: HO107, Piece 626, Book 6, Folio 11, Page 17.
-
-
Source for UK 1851 Census
-
- Date: 30 March 1851
- Page: HO107, Piece 2117, Folio 160, Page 23.
-
-
Lincolnshire Marriages, Alkborough, 1830-10-19
-
- Date: 19 October 1830
-
-
England Marriages 1538-1973, Alkborough, 1830-10-19
-
- Date: 19 October 1830
-