Hare, Thomas
| Birth Name | Hare, Thomas |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1838 | Glanford Brigg, Lincolnshire, England | 1a | |
|
|
||||
| Baptism | 30 September 1838 | Broughton, Lincolnshire, England | 2a | |
|
|
||||
| Occupation | 12 September 1873 | Labourer | 3a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hare, Thomas | |||
| Mother | Keal, Elizabeth | |||
| Hare, Thomas | 1838 |
Families
Family of Hare, Thomas and Parish, Elizabeth |
|||||||||||||||||||||||
| Married | Wife | Parish, Elizabeth ( * 2 March 1855 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hare, Emma | about 1875 | |
| Hare, Charles H | 1876 | |
| Hare, Tom | 1878 | |
| Hare, Lucy Hannah | 18 December 1880 | 20 December 1962 |
| Hare, Fred | 1883 | |
| Hare, Annie | 1886 |
Pedigree
Source References
-
England And Wales Births 1837-2006, England, Lincolnshire, Glanford Brigg, 1838 Q3
-
- Date: 1838
- Page: Volume 14, Page 299
-
-
England Births & Baptisms 1538-1975, England, Lincolnshire, Broughton-By-Brigg, 1838
-
- Date: 30 September 1838
-
-
GRO England: Marriage Certificate of Hare, Thomas and Parish, Elizabeth
-
- Date: 12 September 1873
- Page: 1873 Number 200
-
-
England And Wales Marriages 1837-2008, England, Lincolnshire, Glanford Brigg, 1873 Q3
-
- Date: 1873
- Page: Volume 7A, Page 143
-