Parish, Thomas
| Birth Name | Parish, Thomas |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 7 August 1785 | Broughton, Lincolnshire, England | 1a 2a | |
|
|
||||
| Occupation | 29 March 1816 | Cottager | 3a | |
|
|
||||
| Occupation | 19 August 1844 | Labourer | 4a | |
|
|
||||
| Occupation | 12 July 1850 | Labourer | 5a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Parish, John | |||
| Mother | , Ann [Goats] | |||
| Parish, Thomas | 7 August 1785 |
Families
Family of Parish, Thomas and Beeley, Elizabeth |
|||||||||||||||||||||||||||||
| Married | Wife | Beeley, Elizabeth ( * 30 April 1792 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Parish, Charlotte | ||
| Parish, Elizabeth | ||
| Parish, Henry | ||
| Parish, John | ||
| Parish, Mary Anne | ||
| Parish, Susannah | ||
| Parish, Thomas | ||
| Parish, William Beeley | 19 October 1867 |
Pedigree
Source References
-
England Births & Baptisms 1538-1975, England, Lincolnshire, Broughton, 1785
-
- Date: 7 August 1785
-
-
Lincolnshire Baptism, Broughton, 1785-08-07
-
- Date: 7 August 1785
-
-
Lincolnshire Baptism, Broughton, 1816-03-29
-
- Date: 29 March 1816
- Page: Page 11, No. 85
-
-
GRO England: Marriage Certificate of Parish, William Beeley and Hawks, Maria
-
- Date: 19 August 1844
- Page: 1844, Number 49
-
-
GRO England: Marriage Certificate of Parish, William Beeley and Emma Foster
-
- Date: 12 July 1850
- Page: 1850, Number 107
-
-
England Marriages 1538-1973, Bottesford, 1815-05-24
-
- Date: 24 May 1815
-
-
Lincolnshire Marriages, Bottesford, 1815-05-24
-
- Date: 24 May 1815
- Page: Page 6
-