Wade, John
| Birth Name | Wade, John |
| Gender | male |
| Age at Death | 0 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1833 | Ashley cum Silverly, Cambridgeshire, England | 1a | |
|
|
||||
| Baptism | 18 August 1833 | Ashley cum Silverly, Cambridgeshire, England | 1a | |
|
|
||||
| Death | 1833 | Ashley cum Silverly, Cambridgeshire, England | 2a | |
|
|
||||
| Burial | 24 November 1833 | Ashley cum Silverly, Cambridgeshire, England | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wade, Mathew | 1807 | ||
| Mother | Pettit, Elizabeth | |||
| Sister | Wade, Anne | 1829 | 1901 | |
| Sister | Wade, Susan | 1831 | ||
| Wade, John | 1833 | 1833 | ||
| Sister | Wade, Mary | 1835 | ||
| Brother | Wade, George | 1838 | ||
| Sister | Wade, Lucy | 1842 | ||
| Brother | Wade, John | 1844 |
Pedigree
Ancestors
Source References
-
Cambridgeshire Baptisms, Ashley cum Silverley, 1833
-
- Date: 18 August 1833
-
-
Cambridgeshire Burials, Ashley cum Silverley, 1833
-
- Date: 24 November 1833
-