Mustart, Susan Grace
| Birth Name | Mustart, Susan Grace |
| Gender | female |
| Age at Death | 7 years, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 11 August 1955 | Penola, South Australia, Australia | 1a | |
|
|
||||
| Death | 2 September 1962 | Mount Barker, Western Australia, Australia | 1a | |
|
Cause of death: Pneumonia |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mustart, David Leonard | 22 March 1926 | 17 May 1971 | |
| Mother | Dowling, Beryl Oliver | 14 February 1927 | 17 September 1987 | |
| Brother | Mustart, James William | 19 June 1946 | ||
| Sister | Mustart, Janice Frances | 27 January 1948 | ||
| Brother | Mustart, David Leonard | 21 August 1950 | ||
| Brother | Mustart, Graham Oliver | 31 December 1953 | 17 May 1987 | |
| Mustart, Susan Grace | 11 August 1955 | 2 September 1962 |
Pedigree
Ancestors
Source References
-
Colin R J Thompson: McElroy Pioneer Family of the South East and Their Descendants 1847 - 1977
-
- Date: 1997
- Page: Sect 1.3.4
-
