Family of Wade, Mathew and Pettit, Elizabeth
Families
| Married | Husband | Wade, Mathew ( * 1807 + ... ) | ||||||||||||||||||||||||
| Married | Wife | Pettit, Elizabeth ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wade, Anne | 1829 | 1901 |
| Wade, Susan | 1831 | |
| Wade, John | 1833 | 1833 |
| Wade, Mary | 1835 | |
| Wade, George | 1838 | |
| Wade, Lucy | 1842 | |
| Wade, John | 1844 |
Source References
-
Suffolk Marriages, Wickhambrook, 1828
-
- Date: 11 December 1828
-
-
England Marriages, 1538-1973, Wickhambrook, 1828
-
- Date: 11 December 1828
-